Ramesh Rathod - TDP - Adilabad (ANDHRA PRADESH)
Basic Information
| Criminal Information
| ||||||||||||||
Assets Information
| Liabilities Information
| ||||||||||||||
Education Details
| |||||||||||||||
Cases where accused
Cases where convicted
|
| ||||||||||||||||||||||||||||||
Details of Movable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Cash | 5,00,000 5 Lacs + | 3,00,000 3 Lacs + | 2,00,000 2 Lacs + | Nil | Nil | Rs 10,00,000 10 Lacs + |
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil |
| iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
| (b) LIC or other insurance Policies **Not counted in total assets | 1,00,00,000 1 Crore + LIC SA 10,00,000 10 Lacs + LIC SA | 10,00,000 10 Lacs + LIC SA | 10,00,000 10 Lacs + LIC SA | Nil | Nil | Rs 1,30,00,000 1 Crore + | |
| v | Motor Vehicles (details of make, etc.) | 0 AP09 BC 7041, Verna Car 2007 | Nil | Nil | Nil | Nil | Rs 0 |
| vi | Jewellery (give details weight value) | 15,000 15 Thou + 1 tula ring | 1,50,000 1 Lacs + 10 tulas ornaments | 1,50,000 1 Lacs + 10 tulas ornaments | 1,50,000 1 Lacs + 10 tulas ornaments | Nil | Rs 4,65,000 4 Lacs + |
| vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 5,15,000 5 Lacs + | Rs 4,50,000 4 Lacs + | Rs 3,50,000 3 Lacs + | Rs 1,50,000 1 Lacs + | Nil | Rs 14,65,000 14 Lacs + | |
Details of Immovable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 1,50,000 1 Lacs + 38/222, 4.1 acres | 1,20,000 1 Lacs + 38/252, 8 acres 1,20,000 1 Lacs + 8.59 acres, survey nos 130,131 in Nagapur | 1,50,000 1 Lacs + Nagapur 10 acres, 135/1 30,000 30 Thou + 2.32 acres, 407 S No | 35,000 35 Thou + 134//2, 2.37 acres in nagapur 1,10,000 1 Lacs + 135/2, 7.14 acres in nagapur | Nil | Rs 7,15,000 7 Lacs + |
| ii | Non Agricultural Land | Nil | Nil | 10,000 10 Thou + Utnoor plot S no 136/1,6534 Sq Yards | Nil | Nil | Rs 10,000 10 Thou + |
| iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | Houses | 20,000 20 Thou + H No 1-25 7,00,000 7 Lacs + plot no 79, near APHB colony | 5,00,000 5 Lacs + Utnoor, 2-88, Near APHB Colony | Nil | Nil | Nil | Rs 12,20,000 12 Lacs + |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 8,70,000 8 Lacs + | Rs 7,40,000 7 Lacs + | Rs 1,90,000 1 Lacs + | Rs 1,45,000 1 Lacs + | Nil | Rs 19,45,000 19 Lacs + | |
Details of Liabilities
| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 2,45,000 2 Lacs + Andhra Bank vehicle loan | Rs 2,45,000 2 Lacs + |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 5,70,241 5 Lacs + filed upto 2004-05, Appeal pending before CIT Appeal tribunal | Rs 5,70,241 5 Lacs + |
| (b) Permanent Account Number (PAN) | PAN Given | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 8,15,241 8 Lacs + | ||
Data Readability Report of the Affidavit copy provided by Election Office for this candidate.
| Basic Information | No Problems in Reading Affidavit Information |
| Criminal Cases | No Problems in Reading Affidavit Information |
| Movable Assets | No Problems in Reading Affidavit Information |
| Immovable Assets | No Problems in Reading Affidavit Information |
| Liabilities | No Problems in Reading Affidavit Information |
| Education | No Problems in Reading Affidavit Information |

No comments:
Post a Comment